233
88]KOKA[88
Score | 1128 |
---|---|
Comm. | 0 |
Kills | 16 |
Deaths | 19 |
Suicides | 0 |
K/D | 0.8421 |
Objectives | 35 |
longest Distance | 257 m |
Money earned | $60,017 |
Teamkills | 0 |
First seen | 14 Jul 2019 (08:19:58) |
Last seen | 14 Jul 2019 (08:22:09) |
Time played | 2 h 5 min |
Backpacker
You are ready for everything!
Weapons|Rifles
Rank | Weapon | Kills | % | Longest |
---|---|---|---|---|
1 | HK 53 | 4 | 25% | 31m |
2 | HK MP7 | 3 | 18.75% | 99m |
3 | AK-47 | 2 | 12.5% | 11m |
4 | M4 AimPoint | 1 | 6.25% | 31m |
5 | AKMSU | 1 | 6.25% | 15m |
Vehicles|Tracked|Helicopters
Rank | Vehicle | Kills | % | Longest |
---|---|---|---|---|
1 | BMP-1 | 4 | 25% | 257m |
2 | OH-58 D Kiowa | 2 | 12.5% | 96m |
3 | Bradley M2 | 1 | 6.25% | - m |
4 | Type 63-II | 1 | 6.25% | - m |
Victims
Rank | Victim | Kills | Deaths | K/D |
---|---|---|---|---|
1 | **c4_Lif3** | 6 | 2 | 3 |
2 | killer02 | 3 | 3 | 1 |
3 | Pong | 3 | 8 | 0.38 |
4 | -A- | 2 | 1 | 2 |
5 | Victorian | 2 | 1 | 2 |